
| Make | Volvo |
|---|---|
| Model | C30 |
| Year | 2008 |
| Mileage: | 89,846 miles/ 144,589 km |
| Fuel type: | Petrol |
| Engine size: | 1.8 |
| Colour: | Silver |
| Body: | Hatchback |
| Owners: | 2 |
| Transmission: | Manual |
| Tax Due Date: | January 2018 |
| Annual Road Tax: | €636 |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | 39 MPG |
| Max Speed: | 124 MPH |
| 0-62 mph: | 10.8 seconds |
| Engine Power: | 125 BHP |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| NCT Due Date: | June 2018 |
2008 VOLVO C30 1.8 SE MODEL IN GOOD CONDITION THROUGHOUT COMES WITH ALLOY WHEELS, AIR CONDITIONING, ELECTRIC WINDOWS, 2 KEYS, NCT TILL 06/18, TAX TILL 01/18, At Bill Griffin Motors we pride ourselves on being Ireland's No.1 Dealer, Established for over 30 years, we have been awarded Irelands Busiest Dealer for 2014,2015 & 2016 ! // With 300 cars on site we offer unrivaled selection all at unbeatable prices, #4781A#